Home

Vorweg Bösartiger Tumor Sau thapsigargin er stress mechanism Flaute stimulieren Aktion

Neuron‐specific translational control shift ensures proteostatic resilience  during ER stress | The EMBO Journal
Neuron‐specific translational control shift ensures proteostatic resilience during ER stress | The EMBO Journal

Differential impact of imipramine on thapsigargin- and tunicamycin-induced endoplasmic  reticulum stress and mitochondrial dysfunction in neuroblastoma SH-SY5Y  cells - ScienceDirect
Differential impact of imipramine on thapsigargin- and tunicamycin-induced endoplasmic reticulum stress and mitochondrial dysfunction in neuroblastoma SH-SY5Y cells - ScienceDirect

EGF-SubA enhances cytotoxic effects of the ER stress inducer... | Download  Scientific Diagram
EGF-SubA enhances cytotoxic effects of the ER stress inducer... | Download Scientific Diagram

ER stress-induced cell death mechanisms - ScienceDirect
ER stress-induced cell death mechanisms - ScienceDirect

Thapsigargin: key to new host-directed coronavirus antivirals?: Trends in  Pharmacological Sciences
Thapsigargin: key to new host-directed coronavirus antivirals?: Trends in Pharmacological Sciences

Calcium Influx Caused by ER Stress Inducers Enhances Oncolytic Adenovirus  Enadenotucirev Replication and Killing through PKCα Activation: Molecular  Therapy - Oncolytics
Calcium Influx Caused by ER Stress Inducers Enhances Oncolytic Adenovirus Enadenotucirev Replication and Killing through PKCα Activation: Molecular Therapy - Oncolytics

Revealing Protein Aggregates under Thapsigargin-Induced ER Stress Using an  ER-Targeted Thioflavin | ACS Sensors
Revealing Protein Aggregates under Thapsigargin-Induced ER Stress Using an ER-Targeted Thioflavin | ACS Sensors

IJMS | Free Full-Text | Thapsigargin—From Traditional Medicine to  Anticancer Drug
IJMS | Free Full-Text | Thapsigargin—From Traditional Medicine to Anticancer Drug

Endoplasmic reticulum stress, the unfolded protein response and autophagy  in kidney diseases | Nature Reviews Nephrology
Endoplasmic reticulum stress, the unfolded protein response and autophagy in kidney diseases | Nature Reviews Nephrology

JNK activation by thapsigargin versus saturated free fatty acid (SFA).... |  Download Scientific Diagram
JNK activation by thapsigargin versus saturated free fatty acid (SFA).... | Download Scientific Diagram

Figure S2. Thapsigargin-induced ER Ca 2+ release is reduced in STIM1KO... |  Download Scientific Diagram
Figure S2. Thapsigargin-induced ER Ca 2+ release is reduced in STIM1KO... | Download Scientific Diagram

Thapsigargin - Wikipedia
Thapsigargin - Wikipedia

MITOL prevents ER stress‐induced apoptosis by IRE1α ubiquitylation at ER–mitochondria  contact sites | The EMBO Journal
MITOL prevents ER stress‐induced apoptosis by IRE1α ubiquitylation at ER–mitochondria contact sites | The EMBO Journal

Endoplasmic Reticulum Stress Mediates Vascular Smooth Muscle Cell  Calcification via Increased Release of Grp78 (Glucose-Regulated Protein, 78  kDa)-Loaded Extracellular Vesicles | Arteriosclerosis, Thrombosis, and  Vascular Biology
Endoplasmic Reticulum Stress Mediates Vascular Smooth Muscle Cell Calcification via Increased Release of Grp78 (Glucose-Regulated Protein, 78 kDa)-Loaded Extracellular Vesicles | Arteriosclerosis, Thrombosis, and Vascular Biology

Frontiers | Mechanism of Endoplasmic Reticulum Stress in Cerebral Ischemia
Frontiers | Mechanism of Endoplasmic Reticulum Stress in Cerebral Ischemia

HRC promotes anoikis resistance and metastasis by suppressing endoplasmic  reticulum stress in hepatocellular carcinoma
HRC promotes anoikis resistance and metastasis by suppressing endoplasmic reticulum stress in hepatocellular carcinoma

Phenotypic Discovery of Neuroprotective Agents by Regulation of Tau  Proteostasis via Stress‐Responsive Activation of PERK Signaling - Shin -  2021 - Angewandte Chemie International Edition - Wiley Online Library
Phenotypic Discovery of Neuroprotective Agents by Regulation of Tau Proteostasis via Stress‐Responsive Activation of PERK Signaling - Shin - 2021 - Angewandte Chemie International Edition - Wiley Online Library

Cell death induced by the ER stressor thapsigargin involves death receptor  5, a non-autophagic function of MAP1LC3B, and distinct contributions from  unfolded protein response components | Cell Communication and Signaling |  Full Text
Cell death induced by the ER stressor thapsigargin involves death receptor 5, a non-autophagic function of MAP1LC3B, and distinct contributions from unfolded protein response components | Cell Communication and Signaling | Full Text

Thapsigargin-induced severe ER stress stimulates release of... | Download  Scientific Diagram
Thapsigargin-induced severe ER stress stimulates release of... | Download Scientific Diagram

Frontiers | STING, the Endoplasmic Reticulum, and Mitochondria: Is Three a  Crowd or a Conversation?
Frontiers | STING, the Endoplasmic Reticulum, and Mitochondria: Is Three a Crowd or a Conversation?

Biomedicines | Free Full-Text | The Crosstalk of Endoplasmic Reticulum (ER)  Stress Pathways with NF-κB: Complex Mechanisms Relevant for Cancer,  Inflammation and Infection
Biomedicines | Free Full-Text | The Crosstalk of Endoplasmic Reticulum (ER) Stress Pathways with NF-κB: Complex Mechanisms Relevant for Cancer, Inflammation and Infection

Tunicamycin specifically aggravates ER stress and overcomes chemoresistance  in multidrug-resistant gastric cancer cells by inhibiting N-glycosylation |  Journal of Experimental & Clinical Cancer Research | Full Text
Tunicamycin specifically aggravates ER stress and overcomes chemoresistance in multidrug-resistant gastric cancer cells by inhibiting N-glycosylation | Journal of Experimental & Clinical Cancer Research | Full Text

Thapsigargin: key to new host-directed coronavirus antivirals?: Trends in  Pharmacological Sciences
Thapsigargin: key to new host-directed coronavirus antivirals?: Trends in Pharmacological Sciences

ER stress-induced cell death proceeds independently of the TRAIL-R2  signaling axis in pancreatic β cells | Cell Death Discovery
ER stress-induced cell death proceeds independently of the TRAIL-R2 signaling axis in pancreatic β cells | Cell Death Discovery

Frontiers | The Cross-Links of Endoplasmic Reticulum Stress, Autophagy, and  Neurodegeneration in Parkinson's Disease
Frontiers | The Cross-Links of Endoplasmic Reticulum Stress, Autophagy, and Neurodegeneration in Parkinson's Disease