Home

Artikel Neulich Eimer opa1 western blot Herzog Abhalten hässlich

Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show  Deregulation of OPA1 Processing Associated with Increased ROS and PHB2  Protein Levels
Biomedicines | Free Full-Text | PBMC of Multiple Sclerosis Patients Show Deregulation of OPA1 Processing Associated with Increased ROS and PHB2 Protein Levels

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

Western blot analysis of OPA1. (A) Western blot analysis of OPA1... |  Download Scientific Diagram
Western blot analysis of OPA1. (A) Western blot analysis of OPA1... | Download Scientific Diagram

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam
Anti-OPA1 antibody [1E81D9] (ab119685) | Abcam

Identification of new OPA1 cleavage site reveals that short isoforms  regulate mitochondrial fusion | Molecular Biology of the Cell
Identification of new OPA1 cleavage site reveals that short isoforms regulate mitochondrial fusion | Molecular Biology of the Cell

Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... |  Download Scientific Diagram
Western blotting analysis of Drp1 and Opa1 after 24 and 72 hours of... | Download Scientific Diagram

OPA1 disease-causing mutants have domain-specific effects on mitochondrial  ultrastructure and fusion | PNAS
OPA1 disease-causing mutants have domain-specific effects on mitochondrial ultrastructure and fusion | PNAS

Human OPA1 Antibody MAB9506-100: R&D Systems
Human OPA1 Antibody MAB9506-100: R&D Systems

OPA1 antibody (27733-1-AP) | Proteintech
OPA1 antibody (27733-1-AP) | Proteintech

Anti-OPA1 Antibody Picoband™ | Bosterbio
Anti-OPA1 Antibody Picoband™ | Bosterbio

OPA1 processing controls mitochondrial fusion and is regulated by mRNA  splicing, membrane potential, and Yme1L
OPA1 processing controls mitochondrial fusion and is regulated by mRNA splicing, membrane potential, and Yme1L

OPA1 disease-causing mutants have domain-specific effects on mitochondrial  ultrastructure and fusion | PNAS
OPA1 disease-causing mutants have domain-specific effects on mitochondrial ultrastructure and fusion | PNAS

ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic  Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library
ATPase Domain AFG3L2 Mutations Alter OPA1 Processing and Cause Optic Neuropathy - Caporali - 2020 - Annals of Neurology - Wiley Online Library

Anti-OPA1 antibody (ab42364) | Abcam
Anti-OPA1 antibody (ab42364) | Abcam

OPA1 antibody (66583-1-Ig) | Proteintech
OPA1 antibody (66583-1-Ig) | Proteintech

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

OPA1‐dependent cristae modulation is essential for cellular adaptation to  metabolic demand | The EMBO Journal
OPA1‐dependent cristae modulation is essential for cellular adaptation to metabolic demand | The EMBO Journal

Western blot analysis and quantitative analysis of OPA1 protein levels... |  Download Scientific Diagram
Western blot analysis and quantitative analysis of OPA1 protein levels... | Download Scientific Diagram

OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals
OPA1 Antibody - BSA Free (NB110-55290): Novus Biologicals

Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and  Metabolic Modulation, Independent of Mitochondrial Fusion
Frontiers | OPA1-Exon4b Binds to mtDNA D-Loop for Transcriptional and Metabolic Modulation, Independent of Mitochondrial Fusion

p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to  maintain mitochondrial connectivity related to mitochondrial dysfunction  and apoptosis | Scientific Reports
p32/C1QBP regulates OMA1-dependent proteolytic processing of OPA1 to maintain mitochondrial connectivity related to mitochondrial dysfunction and apoptosis | Scientific Reports

OPA1 Antibody (1284B) - Azide and BSA Free (NBP2-80894): Novus Biologicals
OPA1 Antibody (1284B) - Azide and BSA Free (NBP2-80894): Novus Biologicals

HIGD‑1B inhibits hypoxia‑induced mitochondrial fragmentation by regulating  OPA1 cleavage in cardiomyocytes
HIGD‑1B inhibits hypoxia‑induced mitochondrial fragmentation by regulating OPA1 cleavage in cardiomyocytes

OPA1 Polyclonal Antibody (PA5-57874)
OPA1 Polyclonal Antibody (PA5-57874)

OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology
OPA1 (D7C1A) Rabbit mAb | Cell Signaling Technology

OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology
OPA1 (D6U6N) Rabbit mAb | Cell Signaling Technology

Anti-OPA1 Antibody (A16345) | Antibodies.com
Anti-OPA1 Antibody (A16345) | Antibodies.com

Defective mitochondrial fusion, altered respiratory function, and distorted  cristae structure in skin fibroblasts with heterozygous OPA1 mutations -  ScienceDirect
Defective mitochondrial fusion, altered respiratory function, and distorted cristae structure in skin fibroblasts with heterozygous OPA1 mutations - ScienceDirect

Proteolytic Processing of OPA1 Links Mitochondrial Dysfunction to  Alterations in Mitochondrial Morphology - ScienceDirect
Proteolytic Processing of OPA1 Links Mitochondrial Dysfunction to Alterations in Mitochondrial Morphology - ScienceDirect

OPA1 Antibody (D-9) | SCBT - Santa Cruz Biotechnology
OPA1 Antibody (D-9) | SCBT - Santa Cruz Biotechnology

Solving a 50 year mystery of a missing OPA1 mutation: more insights from  the first family diagnosed with autosomal dominant optic atrophy |  Molecular Neurodegeneration | Full Text
Solving a 50 year mystery of a missing OPA1 mutation: more insights from the first family diagnosed with autosomal dominant optic atrophy | Molecular Neurodegeneration | Full Text